LISTA ABSOLVENTILOR CLASEI A VIII-A IN ORDINEA MEDIILOR DE ADMITERE

Concurent de karting pregatit pentru competitie
6 iulie 2013
ACCIDENT! MASINA DIN SALAJ A DERAPAT – Am primit la redactie
7 iulie 2013

LISTA ABSOLVENTILOR CLASEI A VIII-A IN ORDINEA MEDIILOR DE ADMITERE

1 CALACEAN E. IONUT EUGEN LICEUL TEHNOLOGIC „IOACHIM POP” ILEANDA 10 10 10 10 10

2 CORNEA I. TUDOR SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 10 10 10 10 10

3 NECHITA I. IOANA CATALINA SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 10 10 10 10 10

4 RUZICI D. MARA SC.GIMNAZ. „M.EMINESCU” ZALAU 10 10 10 10 10 10

5 VID F. ANDRADA MARIA SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 10 10 10 10 10

6 ISTRATE R. ROMANA MARIA SC.GIMNAZ. „GH.LAZAR” ZALAU 9.99 10 9.99 10 10

7 NIMIGEAN I. EMANUELA IONELA SC.GIMNAZ. „GH.LAZAR” ZALAU 9.98 10 9.97 10 10

8 LABO D. VICTOR SC.GIMNAZ. „M.EMINESCU” ZALAU 9.98 9.96 10 9.9 10 10

9 DOMINAN O. DIANA-LARISA SC.GIMNAZ. „ANDREI MURESANU” CEHU SILVANIEI 9.97 10 9.94 10 10

10 GHEMIS D. ANDREEA VIORICA SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.97 9.95 10 10 9.9

11 BOLDUT T. DENISA TEODORA SC.GIMNAZ. „POROLISSUM” ZALAU 9.97 9.95 10 9.9 10

12 MAN I. IOAN ANGEL SC.GIMNAZ. „M.EMINESCU” ZALAU 9.97 9.95 10 9.9 10

13 PETREA M. ALEXANDRA MIRELA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.97 9.95 10 9.9 10

14 LAZAR M. MIHAELA FLORINA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.96 10 9.92 10 10

15 NEDELCU I. DIANA MARIA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.96 9.95 9.98 10 9.9

16 GERGELY E. ERIC ERVIN SC.GIMNAZ. „GH.LAZAR” ZALAU 9.96 9.95 9.97 10 9.9

17 BOGDAN Z. ESZTER SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.96 9.93 10 9.8 10 10

18 BALTES S. ANA MARIA SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.96 9.92 10 10 9.85

19 CUPSA A. GEORGIANA STEFANIA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.96 9.92 10 9.85 10

20 NICOLA E. GEORGE EMIL SC.GIMNAZ. „GH.LAZAR” ZALAU 9.95 10 9.91 10 10

21 PAPITA D. ANDA MARIA SC.GIMNAZ. „GH.LAZAR” ZALAU 9.95 9.92 9.98 10 9.85

22 BARBUR C. OANA STEFANA SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.95 9.9 10 9.8 10

23 HORVAT O. CATALIN ALEX SC.GIMNAZ. „LUCIAN BLAGA” JIBOU 9.95 9.9 10 9.8 10

24 MITRASCA R. ANDREI SC.GIMNAZ. „POROLISSUM” ZALAU 9.95 9.9 10 9.8 10

25 MORAR L. RALUCA DELIA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.95 9.9 10 9.8 10

26 CHIS D. DIANA MARIA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.94 9.9 9.99 10 9.8

27 ISTRATE R. ALEXANDRA ELENA SC.GIMNAZ. „GH.LAZAR” ZALAU 9.94 9.9 9.99 9.8 10

28 MIHUS I. IOANA DIANA LICEUL TEHNOLOGIC „IOACHIM POP” ILEANDA 9.94 9.9 9.99 9.8 10

29 PASCALAU I. DIANA CATALINA MARIA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.94 9.9 9.99 9.8 10

30 ILEA A. RALUCA LIVIA SC.GIMNAZ. „GH.LAZAR” ZALAU 9.93 9.9 9.97 9.8 10

31 MOISI G. TEOFANA IONELA SC.GIMNAZ. „PETRI MOR” NUSFALAU 9.93 9.87 10 9.75 10

32 CHIS R. ANAMARIA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.93 9.86 10 9.6 10 10

33 THIRA F. IULIA DENISA LICEUL TEHNOLOGIC „IOACHIM POP” ILEANDA 9.92 9.9 9.95 9.8 10

34 HOLHOS M. ALICE CAMELIA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.92 9.9 9.94 9.8 10

35 CRASMAR I. RAISA MARIA SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.92 9.85 10 9.9 9.8

36 MATIS Z. DORA SC.GIMNAZ. NR.1 BORLA 9.91 9.86 9.96 9.6 10 10

37 BEJAN C. VALENTIN SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.91 9.85 9.98 10 9.7

38 AVRAM G. ALEXANDRU SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.9 9.85 9.96 10 9.7

39 PONICIU I. IOANA ALEXANDRA SC.GIMNAZ. NR.1 MARCA 9.9 9.82 9.99 9.65 10

40 STANCA G. ALEXANDRA LIC.CU PROG.SPORTIV „AVRAM IANCU” ZALAU 9.9 9.8 10 9.7 9.9

41 RIZA V. ANDRADA ADELA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.9 9.8 10 9.6 10

42 OPRIS M. VLAD MARIUS LICEUL DE ARTA „IOAN SIMA” ZALAU 9.89 9.8 9.98 9.6 10

43 SERBAN I. ALEXANDRA SC.GIMNAZ. „GH.LAZAR” ZALAU 9.88 9.9 9.87 9.8 10

44 MURESAN I. ROBERT DANIEL SC.GIMNAZ. „LUCIAN BLAGA” JIBOU 9.88 9.8 9.96 9.6 10

45 FERARIU L. ANDREEA LUCIA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.87 9.85 9.9 9.8 9.9

46 OLAR A. CATALINA ADINA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.87 9.85 9.9 9.8 9.9

47 MAN IVASCAU A. MARIA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.87 9.8 9.95 10 10 9.4

48 POP A. RUXANDRA CLAUDIA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.87 9.8 9.95 9.8 9.8

49 RUS A. ADRIAN CATALIN SC.GIMNAZ. „GH.LAZAR” ZALAU 9.87 9.8 9.95 9.7 9.9

50 CRISTEA I. ROXANA ALEXANDRA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.87 9.75 10 9.8 9.7

51 PERSE R. ANDREEA SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.87 9.75 9.99 9.8 9.7

52 GORGAN V. DENIS ANTONIU SC.GIMNAZ. „M.EMINESCU” ZALAU 9.86 9.8 9.93 9.6 10

53 PERES I. EMILIA LAURA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.86 9.8 9.92 9.7 9.9

54 OIEGAR S. ANDREI SORIN SC.GIMNAZ. NR.1 VIRSOLT 9.86 9.8 9.92 9.6 10

55 GHIURCUTA F. ANDREEA ROXANA SC.GIMNAZ. „POROLISSUM” ZALAU 9.86 9.77 9.95 9.55 10

56 TALOS A. ALEXANDRA ELENA CORNELIA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.86 9.75 9.98 9.5 10

57 BRABAN M. ANDRA SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.86 9.72 10 9.45 10

58 FARCAS O. EMILIA DANIELA SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.85 9.85 9.85 10 9.7

59 LUPSE D. CRISTIAN ANDREI SC.GIMNAZ. „M.EMINESCU” ZALAU 9.85 9.8 9.9 9.6 10

60 BEJINARIU I. VLAD SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.85 9.77 9.94 10 9.55

61 LIPO I. CASIAN SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.85 9.7 10 9.9 9.5

62 CUCUIAN F. GEORGIANA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.85 9.7 10 9.6 9.8

63 LUNG I. LIANA GEORGIANA SC.GIMNAZ. „GH.LAZAR” ZALAU 9.85 9.7 10 9.4 10

64 BINDEA V. BOGDAN NICUSOR SC.GIMNAZ. „LUCIAN BLAGA” JIBOU 9.84 9.85 9.83 9.8 9.9

65 CHIS S. DENISA ANDREA SC.GIMNAZ. COSNICIU DE JOS 9.84 9.75 9.93 10 9.5

66 PASCA POP I. ANDRADA SC.GIMNAZ. „AURELIA SI LAZAR COSMA” TREZNEA 9.84 9.7 9.98 9.5 9.9

67 MOLDOVAN M. DENISA-DAIANA SC.GIMNAZ. „ANDREI MURESANU” CEHU SILVANIEI 9.83 9.9 9.76 9.8 10

68 SABAU M. ANDREI MIRCEA SC.GIMNAZ. „GH.LAZAR” ZALAU 9.83 9.77 9.9 9.75 9.8

69 IEPURE I. IOANA MARIA LICEUL DE ARTA „IOAN SIMA” ZALAU 9.83 9.7 9.97 9.4 10

70 FANCA D. ALICE GREGORIANA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.83 9.67 10 9.6 9.75

71 COROIAN C. ANDREEA-CRISTIANA SC.GIMNAZ. „ANDREI MURESANU” CEHU SILVANIEI 9.82 9.9 9.74 10 9.8

72 SILAGHI A. ALEXANDRA SC.GIMNAZ. „ANDREI MURESANU” CEHU SILVANIEI 9.82 9.82 9.82 9.75 9.9

73 ALMAS A. OANA SC.GIMNAZ. „GH.LAZAR” ZALAU 9.82 9.77 9.88 9.75 9.8

74 SANDOR D. BOGDAN IONUT SC.GIMNAZ. „POROLISSUM” ZALAU 9.82 9.7 9.94 9.5 9.9

75 CHETE I. IOANA DIANA SC.GIMNAZ. „IULIU MANIU” ZALAU 9.82 9.7 9.94 9.4 10

76 MARCUS V. ANCA AMALIA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.82 9.67 9.98 9.7 9.65

77 BALOG G. GABRIEL RAUL LICEUL TEHNOLOGIC „CSEREY-GOGA” 9.82 9.67 9.98 9.55 9.8

78 BODA M. PETER SC.GIMNAZ. „M.EMINESCU” ZALAU 9.82 9.66 9.98 9.8 9.8 9.4

79 BARUT M. ANDREI EMILIAN SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.82 9.65 10 10 9.3

80 POP D. DANIELA IOANA SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.82 9.65 10 9.8 9.5

81 HORINCAS FILIP D. DAN MIHAI SC.GIMNAZ. „GH.LAZAR” ZALAU 9.82 9.65 10 9.4 9.9

82 POP D. DAN ALEXANDRU SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.81 9.8 9.82 9.6 10

83 BLAGA L. LUCIAN – VLAD SC.GIMNAZ. NR.1 VALCAU DE JOS 9.81 9.7 9.92 9.7 9.7

84 LIPOVAN I. LUMINITA-ADRIANA SC.GIMNAZ. „ANDREI MURESANU” CEHU SILVANIEI 9.81 9.7 9.92 9.7 9.7

85 MOLDOVAN M. ANDREI SC.GIMNAZ. „M.EMINESCU” ZALAU 9.81 9.7 9.92 9.6 10 9.5

86 IEPURE F. DIANA FLORENTINA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.81 9.65 9.98 9.55 9.75

87 FAZAKAS L. DALMA SC.GIMNAZ. „IULIU MANIU” ZALAU 9.81 9.65 9.98 9.4 9.55 10

88 BARSAN G. XIMENA SC.GIMNAZ. „ANDREI MURESANU” CEHU SILVANIEI 9.81 9.65 9.98 9.3 10

89 DAMSA N. ANDREEA NICOLETA LICEUL DE ARTA „IOAN SIMA” ZALAU 9.81 9.65 9.98 9.3 10

90 MARGIN C. OANA CONSTANTINA SC.GIMNAZ. „SIMION BARNUTIU” BOCSA 9.81 9.65 9.97 9.3 10

91 SALAJAN M. ALEXANDRA IOANA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.81 9.65 9.97 9.3 10

92 PUSCAU D. ALEXANDRA OANA SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.81 9.62 10 9.35 9.9

93 MARCUS V. DIANA IOANA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.8 9.75 9.86 9.5 10

94 PRECUP V. CRINA-MADALINA SC.GIMNAZ. „ANDREI MURESANU” CEHU SILVANIEI 9.8 9.7 9.9 9.4 10

95 BOLOGA M. CARMEN FLORINA SC.GIMNAZ. DERSIDA 9.8 9.65 9.95 9.8 9.5

96 SAMSODAN V. ANDREEA IRINA SC.GIMNAZ. NR.1 ROMANASI 9.8 9.6 10 9.7 9.5

97 BRETEA F. IULIA ALEXANDRA SIMONA SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.8 9.6 10 9.4 9.8

98 BAIDOC D. ANDREEA LARISA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.8 9.6 10 9.2 10

99 MARIAN V. ALEXANDRA TATIANA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.79 9.8 9.78 9.8 9.8

100 COCERJIN L. ANDRA DIANA SC.GIMNAZ. „GH.LAZAR” ZALAU 9.79 9.67 9.92 9.55 9.8

101 BOGDAN V. MANUELA ANAMARIA SC.GIMNAZ. „AURELIA SI LAZAR COSMA” TREZNEA 9.79 9.65 9.94 9.4 9.9

102 REPAS N. ANDREEA DENISA SC.GIMNAZ. COSNICIU DE JOS 9.79 9.65 9.93 9.7 9.6

103 BUT I. ADELA CRISTINA SC.GIMNAZ. „GH.LAZAR” ZALAU 9.79 9.62 9.96 9.4 9.85

104 MAN V. EDUARD MADALIN SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.79 9.6 9.99 9.7 9.5

105 CIMPEAN I. NADIA SORINA LICEUL TEHNOLOGIC „OCTAVIAN GOGA” JIBOU 9.79 9.6 9.98 9.5 9.7

106 HEGHEDUS G. RALUCA GABRIELA SC.GIMNAZ. MESESENII DE SUS 9.79 9.6 9.98 9.2 10

107 MOLDOVAN I. MARIA POMPILIA SC.GIMNAZ. NR.1 LETCA 9.78 9.6 9.97 9.4 9.8

108 PINTEA T. MAGDA LIC.CU PROG.SPORTIV „AVRAM IANCU” ZALAU 9.78 9.6 9.96 9.2 10

109 DAN R. ANDREI RADU SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.77 9.75 9.8 9.5 10

110 GORGAN I. SORANA MARIA SC.GIMNAZ. „GHEORGHE SINCAI” BOBOTA 9.77 9.67 9.87 9.6 9.75

111 POPAN G. GABRIEL LICEUL TEHNOLOGIC „IOACHIM POP” ILEANDA 9.77 9.6 9.95 9.8 9.4

112 BALINT E. BETTINA CSILLA SC.GIMNAZ. NR.1 BORLA 9.77 9.6 9.95 9.2 10 9.6

113 TRUTA I. PATRICIA GEORGIANA SC.GIMNAZ. „GH.LAZAR” ZALAU 9.77 9.6 9.94 9.4 9.8

114 IHOS I. ANDREEA MARIA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.77 9.6 9.94 9.2 10

115 NISTE I. DANIELA FLORENTINA SC.GIMNAZ. NR.1 GIRBOU 9.77 9.55 9.99 9.2 9.9

116 BRESCANU F. OANA CEZARA SC.GIMNAZ. „GH.LAZAR” ZALAU 9.76 9.77 9.76 9.75 9.8

117 COSTE I. MARIA ANDREEA LIC.CU PROG.SPORTIV „AVRAM IANCU” ZALAU 9.75 9.57 9.94 9.85 9.3

118 SINTAMARIAN G. ALEXANDRA SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.75 9.55 9.95 9.6 9.5

119 ANTAL V. KRISZTINA-REKA SC.GIMNAZ. „GYULAFFY LASZLO” CEHU SILVANIEI 9.75 9.53 9.98 9 9.9 9.7

120 GROZA G. ANDREEA SC.GIMNAZ. NR.1 BALAN 9.75 9.52 9.99 9.5 9.55

121 BALAJ V. NARCISA SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.74 9.5 9.98 10 9

122 PADURAN V. LARISA GEORGIANA SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.74 9.5 9.98 10 9

123 HARI T. HILDA SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.73 9.73 9.73 9.7 9.5 10

124 GEORGEA A. STEFANIA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.73 9.6 9.87 9.4 9.8

125 COZMA D. TUDOR ANDREI SC.GIMNAZ. „SIMION BARNUTIU” BOCSA 9.73 9.55 9.92 9.1 10

126 NEMES C. ALEXANDRA MARIA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.73 9.52 9.94 9.8 9.25

127 SOCACIU Z. MIHAI LIC.CU PROG.SPORTIV „AVRAM IANCU” ZALAU 9.73 9.5 9.96 9 10

128 FARCAS D. ANDREEA SC.GIMNAZ. „TRAIAN CRETU” NAPRADEA 9.73 9.47 9.99 9.15 9.8

129 HALMAJAN F. SORIN SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.72 9.75 9.69 9.5 10

130 DEAC V. ANDREEA DIANA SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.72 9.6 9.84 9.7 9.5

131 STOICA I. PAUL SC.GIMNAZ. „POROLISSUM” ZALAU 9.72 9.55 9.9 9.1 10

132 BRINDUSE V. GEORGIANA DENISA SC.GIMNAZ. „TRAIAN CRETU” NAPRADEA 9.72 9.5 9.94 9 10

133 PINTEA I. IULIA MARIA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.71 9.65 9.77 9.3 10

134 BARA L. AGOTA ERZSEBET LIC.CU PROG.SPORTIV „AVRAM IANCU” ZALAU 9.71 9.53 9.9 9.1 10 9.5

135 ELEKES S. LUKACS ROLAND SC.GIMNAZ. „M.EMINESCU” ZALAU 9.71 9.43 10 9.2 9.5 9.6

136 SLAVU C. XENIA TAMARA SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.7 9.73 9.68 9.7 10 9.5

137 COVACIU GAVRIAN G. ADELINA CRISTINA SC.GIMNAZ. „GH.LAZAR” ZALAU 9.7 9.57 9.83 9.15 10

138 GUDEA D. DENISA ALEXANDRA LIC.CU PROG.SPORTIV „AVRAM IANCU” ZALAU 9.7 9.45 9.95 9.4 9.5

139 JECAN C. MONICA ANDREEA SC.GIMNAZ. „GEORGE COSBUC” ZALAU 9.7 9.4 10 8.8 10

140 OROS S. DIANA SC.GIMNAZ. „HOREA” SIMLEU SILVANIEI 9.69 9.65 9.73 9.5 9.8

141 SIMULE V. BIANCA SC.GIMNAZ. NR.1 GIRBOU 9.69 9.57 9.81 9.15 10

142 NAGY C. OBED BENJAMIN SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.69 9.46 9.93 8.9 10 9.5

143 ALMAS I. ANDREEA IOANA SC.GIMNAZ. „POROLISSUM” ZALAU 9.69 9.45 9.93 9.8 9.1

144 DACZ G. ZSUZSA SC.GIMNAZ. „IULIU MANIU” ZALAU 9.69 9.41 9.98 8.55 10 9.7

145 VICAS I. IOANA MARIA SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.69 9.4 9.99 9.3 9.5

146 BRAD C. CAMELIA LIC.CU PROG.SPORTIV „AVRAM IANCU” ZALAU 9.68 9.52 9.84 9.4 9.65

147 ZAHARIA V. MIHAI RAUL SC.GIMNAZ. „LUCIAN BLAGA” JIBOU 9.68 9.45 9.91 9.1 9.8

148 DARJAN M. CATALIN SC.GIMNAZ. „GH.LAZAR” ZALAU 9.68 9.45 9.91 9 9.9

149 TITISAN G. BRIGITTA SC.GIMNAZ. „GYULAFFY LASZLO” CEHU SILVANIEI 9.68 9.41 9.95 9 9.85 9.4

150 CIOBAN V. RALUCA MARIA SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.68 9.4 9.97 9.8 9

151 BIRIS G. OANA NARCISA SC.GIMNAZ. „HOREA” SIMLEU SILVANIEI 9.68 9.4 9.97 9.1 9.7

152 DIDA C. ALEXANDRU DARIUS SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.68 9.4 9.97 8.8 10

153 BABOS V. TIMEA MANUELA SC.GIMNAZ. NR.1 MIRSID 9.67 9.75 9.6 9.5 10

154 MAG D. RAUL CIPRIAN SC.GIMNAZ. NR.1 HERECLEAN 9.67 9.75 9.6 9.5 10

155 PANDREA D. ALEXANDRA PATRICIA SC.GIMNAZ. „GH.LAZAR” ZALAU 9.67 9.7 9.65 9.5 9.9

156 ZMOLE I. AMALIA MARIA SC.GIMNAZ. NR.1 MARCA 9.67 9.65 9.69 9.3 10

157 IACOB I. FLORIN-ROLAND SC.GIMNAZ. „ANDREI MURESANU” CEHU SILVANIEI 9.67 9.6 9.75 9.3 9.9

158 ABRUDAN M. CRISTIANA ALEXANDRA LICEUL DE ARTA „IOAN SIMA” ZALAU 9.67 9.6 9.74 9.2 10

159 POP I. SEBASTIAN PAUL SC.GIMNAZ. „M.EMINESCU” ZALAU 9.67 9.47 9.88 9.25 9.7

160 VINTILA I. ANDREI ROBERT SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.67 9.42 9.93 9.3 9.55

161 MARINCEAN F. IULIA ANTONIA SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.67 9.4 9.95 9.8 9

162 KOVACS O. ANNA MELINDA LICEUL TEHNOLOGIC NR.1 SARMASAG 9.67 9.36 9.98 8.75 9.85 9.5

163 PUSCAS P. PATRICIA SONIA SC.GIMNAZ. NR.1 CHIESD 9.67 9.35 10 9.4 9.3

164 PINTEA V. TUDOR SILVIU SC.GIMNAZ. „GH.LAZAR” ZALAU 9.66 9.57 9.75 9.15 10

165 VERES V. VIORICA ROXANA SC.GIMNAZ. „LUCIAN BLAGA” JIBOU 9.66 9.52 9.8 9.6 9.45

166 GUDAL V. MARIUS SC.GIMNAZ. „M.EMINESCU” ZALAU 9.66 9.46 9.86 9 10 9.4

167 DUDAS D. SZILVIA SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.66 9.43 9.89 9.2 9.5 9.6

168 TATAR E. BIANCA GABRIELA SC.GIMNAZ. „HOREA” SIMLEU SILVANIEI 9.66 9.4 9.93 9 9.8

169 GHERMAN I. MIHAELA MARIA SC.GIMNAZ. „GHEORGHE SINCAI” BOBOTA 9.66 9.37 9.95 9.5 9.25

170 DRAGOS I. RALUCA MARIA SC.GIMNAZ. „IULIU MANIU” ZALAU 9.65 9.67 9.63 9.45 9.9

171 TORGE R. CATALIN ADELIN SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.65 9.57 9.74 9.6 9.55

172 MOIGRADAN V. IULIA SC.GIMNAZ. „GH.LAZAR” ZALAU 9.65 9.5 9.81 9.4 9.6

173 DALE G. DAVID GABRIEL SC.GIMNAZ. NR.1 BABENI 9.65 9.4 9.91 9.1 9.7

174 ABRUDAN C. CRISTINA SORINA SC.GIMNAZ. NR.1 ZIMBOR 9.65 9.35 9.96 8.8 9.9

175 SANDOR I. VLAD IONUT LIC.CU PROG.SPORTIV „AVRAM IANCU” ZALAU 9.65 9.35 9.96 8.7 10

176 PESTEAN V. DIANA NICOLETA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.65 9.35 9.95 8.7 10

177 LAKATOS L. ANGELA SC.GIMNAZ. NR.1 DEJA 9.65 9.35 9.95 8.6 10 9.45

178 PUSCAS V. RALUCA DENISA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.64 9.6 9.68 9.7 9.5

179 BIRIS V. FLAVINIA SC.GIMNAZ. „HOREA” SIMLEU SILVANIEI 9.64 9.32 9.97 9.2 9.45

180 KASA A. SANDOR SC.GIMNAZ. „BATHORY ISTVAN” SIMLEU SILVANIEI 9.63 9.46 9.81 9.25 9.75 9.4

181 ARDELEAN V. ALEXANDRA FLORINA SC.GIMNAZ. „GHEORGHE SINCAI” BOBOTA 9.63 9.42 9.84 9.2 9.65

182 PATCAS I. ANDREI IOAN SC.GIMNAZ. „HOREA” CIZER 9.63 9.4 9.87 8.8 10

183 FLORE I. DAMARIS IULIA SC.GIMNAZ. NR.1 GIRBOU 9.63 9.35 9.91 8.7 10

184 PINTEA M. ALEXANDRA MARIA SC.GIMNAZ. NR.1 MARCA 9.63 9.35 9.91 8.7 10

185 HUNYADI I. ISTVAN-BENJAMIN SC.GIMNAZ. „GYULAFFY LASZLO” CEHU SILVANIEI 9.63 9.33 9.94 9 9.8 9.2

186 KISS Z. EMESE SC.GIMNAZ. „M.EMINESCU” ZALAU 9.63 9.26 10 8.4 10 9.4

187 SUCIU M. ALIS TIMEA  HELENA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.62 9.6 9.65 9.2 10

188 FECHETE C. CLAUDIA IULIA SC.GIMNAZ. NR.1 MIRSID 9.62 9.4 9.84 9.8 9

189 ILIES V. ALINA ROXANA SC.GIMNAZ. „M.EMINESCU” ZALAU 9.62 9.3 9.95 9.3 9.3

190 MURESAN C. ADINA CRINA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.62 9.27 9.98 8.8 9.75

191 OLTEAN P. ANDREEA IULIA SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.62 9.27 9.97 9.7 8.85

192 SUR M. MARINA LACRIMIOARA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.61 9.62 9.61 9.45 9.8

193 BARNA T. GEORGE ANDREI SC.GIMNAZ. „M.EMINESCU” ZALAU 9.61 9.42 9.8 9 9.85

194 DUMA I. CRISTINA IOANA SC.GIMNAZ. NR.1 MARCA 9.61 9.4 9.83 9.6 9.2

195 CHENDE I. BIANCA SC.GIMNAZ. „POROLISSUM” ZALAU 9.61 9.35 9.87 8.7 10

196 PUSCAS G. LARISA GABRIELA SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.61 9.3 9.93 9.6 9

197 CHIS A. MONICA MIHAELA SC.GIMNAZ. NR.1 BUCIUMI 9.61 9.3 9.93 9.3 9.3

198 CIACA V. DANIEL EZECHEL LICEUL TEHNOLOGIC „OCTAVIAN GOGA” JIBOU 9.61 9.3 9.92 8.7 9.9

199 SABO S. SORINA SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.61 9.3 9.92 8.6 10

200 CIURBE C. IULIA ALEXANDRA SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.61 9.27 9.95 9.15 9.4

201 BIRIS F. GEORGIANA ANTONIA SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.61 9.25 9.97 10 8.5

202 MOKAN V. ANDREEA BIANCA SC.GIMNAZ. „HOREA” SIMLEU SILVANIEI 9.61 9.25 9.97 9 9.5

203 GORA D. VLAD DAN SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.6 9.75 9.46 9.6 9.9

204 IVAN D. ANDREI VASILE SC.GIMNAZ. „M.EMINESCU” ZALAU 9.6 9.65 9.56 9.4 9.9

205 PAUSAN G. RARES VASILE SC.GIMNAZ. „M.EMINESCU” ZALAU 9.6 9.62 9.58 9.55 9.7

206 BUZEA D. PAUL ANDREI SC.GIMNAZ. „SILVANIA” SIMLEU SILVANIEI 9.6 9.55 9.65 9.6 9.5

207 PRODAN V. MIHAELA GEORGIANA SC.GIMNAZ. NR.1 SIMISNA 9.6 9.47 9.74 9.3 9.65

208 TALPOS M. ALEXANDRU SC.GIMNAZ. „GH.LAZAR” ZALAU 9.6 9.42 9.79 8.85 10

209 HADADE I. GABRIEL ANDREI SC.GIMNAZ. „CORNELIU COPOSU” ZALAU 9.6 9.4 9.8 8.8 10

210 TOTOS G. GYORGY SC.GIMNAZ. „SIMION BARNUTIU” ZALAU 9.6 9.36 9.84 8.9 10 9.2

