Situatia statistica pe note si medii la Evaluarea Nationala 2013 – inainte de contestatii

IN CAT TIMP SE REPARA O GROAPA?
29 iunie 2013
ULTIMA ORA! Barbat transportat cu elicopterul Smurd, Afla ce s-a intamplat
30 iunie 2013

Situatia statistica pe note si medii la Evaluarea Nationala 2013 – inainte de contestatii

Nr Numele si prenumele Scoala de provenienta Limba romana Limba materna Matematica Media evaluare

 

1 ANTICA T. ALEXANDRU STELIAN LIC.SPORTIV „AVRAM IANCU” ZALAU 3,30 2,70 3,00

2 BABOS I. CRISTIAN ANDREI LIC.SPORTIV „AVRAM IANCU” ZALAU 7,20 5,40 6,30

3 BARA L. AGOTA ERZSEBET LIC.SPORTIV „AVRAM IANCU” ZALAU 9,10 9,50 10,00 9,53

4 BECZI I. ELIEZER LIC.SPORTIV „AVRAM IANCU” ZALAU 8,60 9,40 10,00 9,33

5 BEKO A. SZILVIA LIC.SPORTIV „AVRAM IANCU” ZALAU 8,40 9,20 7,90 8,50

6 BERECZKI A. ALEXANDRA IOANA LIC.SPORTIV „AVRAM IANCU” ZALAU 9,30 8,60 8,95

7 BIRO I.  NORBERT LIC.SPORTIV „AVRAM IANCU” ZALAU 8,50 9,40 10,00 9,30

8 BLAJ D. LIGIA FLORINA LIC.SPORTIV „AVRAM IANCU” ZALAU 7,20 9,10 8,15

9 BOCSAN V. ANTONIU GEORGE LIC.SPORTIV „AVRAM IANCU” ZALAU 9,50 8,90 9,20

10 BRAD C. CAMELIA LIC.SPORTIV „AVRAM IANCU” ZALAU 9,40 9,65 9,52

11 CHIOREAN V. MADALINA BIANCA LIC.SPORTIV „AVRAM IANCU” ZALAU 9,10 9,90 9,50

12 CIMPEANU V. SERGIU BOGDAN LIC.SPORTIV „AVRAM IANCU” ZALAU 6,60 8,90 7,75

13 COSTE I. MARIA ANDREEA LIC.SPORTIV „AVRAM IANCU” ZALAU 9,85 9,30 9,57

14 DIRJAN I. GEORGE IOAN LIC.SPORTIV „AVRAM IANCU” ZALAU 7,40 10,00 8,70

15 FARCAS V.  RAUL MATEI LIC.SPORTIV „AVRAM IANCU” ZALAU 6,00 5,50 5,75

16 FECHETE D. DORIN LIC.SPORTIV „AVRAM IANCU” ZALAU 5,10 2,00 3,55

17 FLORESCU L.  DAN ALEXANDRU LIC.SPORTIV „AVRAM IANCU” ZALAU 5,10 3,00 4,05

18 GABOR Z. DORA LIC.SPORTIV „AVRAM IANCU” ZALAU 6,80 9,00 8,40 8,06

19 GIRBE N. OLIMPIU OCTAVIAN LIC.SPORTIV „AVRAM IANCU” ZALAU 7,70 7,85 7,77

20 GUDEA D. DENISA ALEXANDRA LIC.SPORTIV „AVRAM IANCU” ZALAU 9,40 9,50 9,45

21 HORA C. OVIDIU EMANUEL LIC.SPORTIV „AVRAM IANCU” ZALAU 7,20 4,10 5,65

22 IOO- POP T. ADELINA LIC.SPORTIV „AVRAM IANCU” ZALAU 7,90 9,05 8,47

23 JIMBOREAN C.BOGDAN ALEXANDRU LIC.SPORTIV „AVRAM IANCU” ZALAU 7,30 6,05 6,67

24 KATONA L. ZOLTAN KRISZTIAN LIC.SPORTIV „AVRAM IANCU” ZALAU 3,50 5,00 5,10 4,53

25 KERESZTESI T. BIANKA LIC.SPORTIV „AVRAM IANCU” ZALAU 5,90 8,20 8,45 7,51

26 KUI K. ROBERT SZILARD LIC.SPORTIV „AVRAM IANCU” ZALAU 7,80 7,50 6,10 7,13

27 MAGDAS S. PAULA ADELA LIC.SPORTIV „AVRAM IANCU” ZALAU 9,10 8,20 8,65

28 MELEG G. GHEORGHE CLAUDIU LIC.SPORTIV „AVRAM IANCU” ZALAU 5,00 3,00 4,00

29 MURESAN L. ALEXANDRU GABRIEL LIC.SPORTIV „AVRAM IANCU” ZALAU 7,20 10,00 8,60

30 NAGY G. GABRIELLA KATALIN LIC.SPORTIV „AVRAM IANCU” ZALAU 8,20 9,50 9,40 9,03

31 NEGREAN M. ALEXANDRA MARIA LIC.SPORTIV „AVRAM IANCU” ZALAU 8,20 9,50 8,85

32 NERTAN D.  ANDREEA DENISA LIC.SPORTIV „AVRAM IANCU” ZALAU 7,50 5,00 6,25

33 NICHILCIUC E. ROBERT LIC.SPORTIV „AVRAM IANCU” ZALAU 8,70 7,90 8,30

34 NICODA T. PAUL GABRIEL LIC.SPORTIV „AVRAM IANCU” ZALAU 9,00 9,05 9,02

35 ONICAS M. DANIEL ANDREI LIC.SPORTIV „AVRAM IANCU” ZALAU 5,10 3,20 4,15

36 PAPAI  L. PETRA PAULA LIC.SPORTIV „AVRAM IANCU” ZALAU 6,60 7,50 5,00 6,36

37 PINTEA T.  MAGDA LIC.SPORTIV „AVRAM IANCU” ZALAU 9,20 10,00 9,60

38 POP I. ALEXANDRU SEBASTIAN LIC.SPORTIV „AVRAM IANCU” ZALAU 9,00 7,25 8,12

39 POPTELECAN C. DAN TIBERIU LIC.SPORTIV „AVRAM IANCU” ZALAU 7,60 7,30 7,45

40 PRODAN P. PATRICIA ANAMARIA LIC.SPORTIV „AVRAM IANCU” ZALAU 7,70 5,20 6,45

41 PRUNE L. PAULA LIC.SPORTIV „AVRAM IANCU” ZALAU 8,50 9,25 8,87

42 RAVICZKI I. ANDREEA  DIANA LIC.SPORTIV „AVRAM IANCU” ZALAU 9,30 8,70 9,00

43 ROSCA G.  BOGDAN ALEXANDRU LIC.SPORTIV „AVRAM IANCU” ZALAU 8,90 9,85 9,37

44 ROSCA G. GEORGE  ANDREI LIC.SPORTIV „AVRAM IANCU” ZALAU 8,20 9,85 9,02

45 SABOU A. MARCUS  SERGIU LIC.SPORTIV „AVRAM IANCU” ZALAU 6,50 6,55 6,52

46 SABOU M. SERGIU VASILE LIC.SPORTIV „AVRAM IANCU” ZALAU 8,75 5,00 6,87

47 SABOU V. ANDREEA IRINA LIC.SPORTIV „AVRAM IANCU” ZALAU 5,20 3,40 4,30

48 SALAJAN S. FLAVIA ANA LIC.SPORTIV „AVRAM IANCU” ZALAU 9,00 9,60 9,30

49 SANDOR I. VLAD IONUT LIC.SPORTIV „AVRAM IANCU” ZALAU 8,70 10,00 9,35

50 SEUTEA P. ANAMARIA GEORGIANA LIC.SPORTIV „AVRAM IANCU” ZALAU 9,30 4,80 7,05

51 SEUTEA S.  PAUL LIC.SPORTIV „AVRAM IANCU” ZALAU 7,10 7,20 7,15

52 SOCACIU A.PATRICIA SANDRA LIC.SPORTIV „AVRAM IANCU” ZALAU 9,40 9,10 9,25

53 SOCACIU Z. MIHAI LIC.SPORTIV „AVRAM IANCU” ZALAU 9,00 10,00 9,50

54 SOMAI D.  DENISA DUMITRITA LIC.SPORTIV „AVRAM IANCU” ZALAU 7,00 4,00 5,50

55 SOUCA  V. DENISA LIC.SPORTIV „AVRAM IANCU” ZALAU 8,10 7,50 7,80

56 STANCA G. ALEXANDRA IOANA LIC.SPORTIV „AVRAM IANCU” ZALAU 9,70 9,90 9,80

57 STIR D. ANAMARIA DIANA LIC.SPORTIV „AVRAM IANCU” ZALAU 8,20 9,00 8,60

58 SZALONTAI A.  SANDOR MARK LIC.SPORTIV „AVRAM IANCU” ZALAU 5,20 5,00 4,00 4,73

59 TRIPON  V. VASILE VLADUT LIC.SPORTIV „AVRAM IANCU” ZALAU 5,00 2,50 3,75

60 VANCEA I. ALEXANDRA IOANA LIC.SPORTIV „AVRAM IANCU” ZALAU 5,50 4,00 4,75

61 VISKI F.  REIKA IMOLA LIC.SPORTIV „AVRAM IANCU” ZALAU 8,70 8,40 8,20 8,43

62 ZAMFIR M. DENISA ALEXANDRA LIC.SPORTIV „AVRAM IANCU” ZALAU 9,10 8,30 8,70

63 BARNA T. SIMONA ANGELA SC.GIMN.NR 1 AGHIRES 8,00 6,80 7,40

64 BIRTA I. ISTVAN RICHARD SC.GIMN.NR 1 AGHIRES 3,70 4,00 3,85

65 DIMIN A. PAUL ADRIAN SC.GIMN.NR 1 AGHIRES 6,20 2,90 4,55

66 LUKACS M. AMALIA TUNDE SC.GIMN.NR 1 AGHIRES 5,10 3,00 4,05

67 SZABO I. HELGA SC.GIMN.NR 1 AGHIRES 5,00 3,00 4,00

68 TARAU G. OVIDIU ALIN SC.GIMN.NR 1 AGHIRES 7,70 5,15 6,42

69 TUCA D. ALINA CRISTINA SC.GIMN.NR 1 AGHIRES 7,50 3,10 5,30

70 URSAN A. ARMANDO SEBASTIAN SC.GIMN.NR 1 AGHIRES 5,10 3,70 4,40

71 VADAS I. RENATA SC.GIMN.NR 1 AGHIRES 4,00 1,50 2,75

72 BREBAN G. MARIUS GAVRIL SC.GIMN.MESESENII DE SUS 7,50 5,50 6,50

73 BUCIU T. ALEXANDRU TEODOR SC.GIMN.MESESENII DE SUS 5,10 4,50 4,80

74 FILIP N. ANDREI GHEORGHE SC.GIMN.MESESENII DE SUS 3,80 5,00 4,40

75 GUDE M. CATALIN SORIN SC.GIMN.MESESENII DE SUS 1,50 4,00 2,75

76 HEGHEDUS G. RALUCA GABRIELA SC.GIMN.MESESENII DE SUS 9,20 10,00 9,60

77 ILONTA N. LAVINIA NICOLETA SC.GIMN.MESESENII DE SUS 8,50 9,50 9,00

78 MILAS R. ANDREI RADU SC.GIMN.MESESENII DE SUS 7,70 7,20 7,45

79 MOCAN Z. MIHAI ZAHARIA SC.GIMN.MESESENII DE SUS 6,50 8,45 7,47

80 MORAR B. CATALINA ROXANA SC.GIMN.MESESENII DE SUS 8,60 8,50 8,55

81 NICORICI V. LAVINIU CODRUT SC.GIMN.MESESENII DE SUS 1,00 1,50 1,25

82 POP G. ANDREEA DIANA SC.GIMN.MESESENII DE SUS 8,70 7,60 8,15

83 SERBAN V. MICHAEL DENIS ADRIAN SC.GIMN.MESESENII DE SUS 1,00 1,95 1,47

84 BERAR M. MARIUS ANDREI SC.GIMN.NR.1 AGRIJ 8,00 9,85 8,92

85 CIURE C. MADALINA CORINA SC.GIMN.NR.1 AGRIJ 8,70 9,50 9,10

86 CRISTEA L. ALEXANDRA LIVIA SC.GIMN.NR.1 AGRIJ 5,00 5,05 5,02

87 GHIDUS C. ANA MARIA SC.GIMN.NR.1 AGRIJ 5,10 5,00 5,05

88 GOIA G. IOAN MADALIN SC.GIMN.NR.1 AGRIJ 5,00 5,10 5,05

89 LACATUS  D. DENISA SC.GIMN.NR.1 AGRIJ 6,50 6,00 6,25

90 MITI O. CIPRIAN SC.GIMN.NR.1 AGRIJ 5,30 5,30 5,30

91 NEMES I. SABIN GABRIEL SC.GIMN.NR.1 AGRIJ 6,60 7,00 6,80

92 REZMIVES I. DIANA CLAUDIA SC.GIMN.NR.1 AGRIJ 2,60 absent ABSENT

93 REZMIVES I. SERGIU FLORIN SC.GIMN.NR.1 AGRIJ 5,00 5,00 5,00

94 ROSTAS S. ROXANA SC.GIMN.NR.1 AGRIJ 3,70 3,50 3,60

95 RUS M. VLAD BOGDAN SC.GIMN.NR.1 AGRIJ 6,40 5,00 5,70

96 TALOS   A. ALEXANDRA MELINDA SC.GIMN.NR.1 AGRIJ 8,70 7,00 7,85

97 VLAICU S. ANDRADA MEDEEA SC.GIMN.NR.1 AGRIJ 7,00 5,90 6,45

98 ZSIGA M. PAULA SAMINA SC.GIMN.NR.1 AGRIJ 8,30 5,80 7,05

99 ARDELEAN M. IONUT GEORGE SC.GIMN.”S.BARNUTIU” BOCSA 5,00 4,00 4,50

100 BALOG S. ALEX ANDREI SC.GIMN.”S.BARNUTIU” BOCSA 7,00 7,35 7,17

101 BORDAS M. ANDREI ALIN SC.GIMN.”S.BARNUTIU” BOCSA 6,20 3,90 5,05

102 BORDAS M. MARIUS IOAN SC.GIMN.”S.BARNUTIU” BOCSA 5,60 2,00 3,80

103 COJAN C. CODRUTA IOANA SC.GIMN.”S.BARNUTIU” BOCSA 8,00 3,30 5,65

104 COZMA D. TUDOR ANDREI SC.GIMN.”S.BARNUTIU” BOCSA 9,10 10,00 9,55

105 DERSIDAN M. RAUL ANDREI SC.GIMN.”S.BARNUTIU” BOCSA 5,00 2,50 3,75

106 HOSSU I. RAUL IONUT SC.GIMN.”S.BARNUTIU” BOCSA 6,50 5,60 6,05

107 KERESZTES -. RAUL SEBASTIAN SC.GIMN.”S.BARNUTIU” BOCSA 7,70 5,45 6,57

108 MAGHEAR I. LAURA SC.GIMN.”S.BARNUTIU” BOCSA 8,50 8,70 8,60

109 MARGIN C. OANA CONSTANTINA SC.GIMN.”S.BARNUTIU” BOCSA 9,30 10,00 9,65

110 MARGIN V. VLAD MARIUS SC.GIMN.”S.BARNUTIU” BOCSA 8,00 6,00 7,00

111 MATIOC I. CRISTIAN GABRIEL SC.GIMN.”S.BARNUTIU” BOCSA 8,70 9,80 9,25

112 OPRIS V. TANIA DIANA SC.GIMN.”S.BARNUTIU” BOCSA 8,60 8,45 8,52

113 POPIT V. ALEXANDRU CATALIN SC.GIMN.”S.BARNUTIU” BOCSA 9,50 8,85 9,17

114 TATAR S. ADELINA SC.GIMN.”S.BARNUTIU” BOCSA 8,60 6,45 7,52

115 BALINT E BETTINA CSILLA ȘC.GIMN. NR.1 BORLA 9,20 9,60 10,00 9,60

116 BALINT I JULIA ȘC.GIMN. NR.1 BORLA 7,70 8,90 9,60 8,73

117 BONE A KINGA GYONGYI ȘC.GIMN. NR.1 BORLA 8,50 9,15 8,70 8,78

118 DEMJEN G DAVID ȘC.GIMN. NR.1 BORLA 9,00 7,90 10,00 8,96

119 KIRALY B MARGARET ȘC.GIMN. NR.1 BORLA 7,50 8,60 6,50 7,53

120 KIRALY D NIKOLETTA ȘC.GIMN. NR.1 BORLA 6,70 8,05 5,30 6,68

121 KIRALY I DALMA REKA ȘC.GIMN. NR.1 BORLA 6,80 8,55 6,60 7,31

122 KIRALY T KRISZTIAN ȘC.GIMN. NR.1 BORLA 8,00 9,20 8,55 8,58

123 KISS T ZOLTAN ȘC.GIMN. NR.1 BORLA 3,60 7,90 5,10 5,53

124 MATIS Z DORA ȘC.GIMN. NR.1 BORLA 9,60 10,00 10,00 9,86

125 MATYAS A VIKTORIA KRISZTINA ȘC.GIMN. NR.1 BORLA 5,00 5,50 5,20 5,23

126 SIMON E ARNOLD EMANUEL ȘC.GIMN. NR.1 BORLA 6,70 8,40 7,50 7,53

127 VERES  E JULIA ȘC.GIMN. NR.1 BORLA 7,10 9,70 9,50 8,76

128 BEJAN N. BENIAMIN – NICOLAE SC.GIMN.NR.1 BUCIUMI 6,00 7,10 6,55

129 CHIŞ D. MONICA – MIHAELA SC.GIMN.NR.1 BUCIUMI 9,30 9,30 9,30

130 CIORTE O. EMANUEL – OVIDIU SC.GIMN.NR.1 BUCIUMI 3,90 5,90 4,90

131 CIUPE I. ELENA – BIANCA SC.GIMN.NR.1 BUCIUMI 5,50 5,85 5,67

132 CIUPE A. PAULA – MIRIAM SC.GIMN.NR.1 BUCIUMI 7,00 8,40 7,70

133 CIUPE L. RALUCA – ANDREEA SC.GIMN.NR.1 BUCIUMI 6,60 8,65 7,62

134 CIUPE A. ROXANA – VERONICA SC.GIMN.NR.1 BUCIUMI 8,10 8,50 8,30

135 CODREA V. RAUL – ANDREI SC.GIMN.NR.1 BUCIUMI 6,40 8,60 7,50

136 HOLHOŞ N. CARLA – ELISABETA SC.GIMN.NR.1 BUCIUMI 8,30 8,55 8,42

137 LAZAR I. MARIUS – BOGDAN SC.GIMN.NR.1 BUCIUMI 7,20 8,40 7,80

138 NEGREAN I. ADRIAN – ANDREI SC.GIMN.NR.1 BUCIUMI 6,10 5,10 5,60

139 OLAR N. DENISA – LORENA SC.GIMN.NR.1 BUCIUMI 6,00 6,30 6,15

140 OLAR N. SONIA – CODRUŢA SC.GIMN.NR.1 BUCIUMI 5,60 5,90 5,75

141 ŢIRIAC N. EMANUELA – NICOLETA SC.GIMN.NR.1 BUCIUMI 7,90 8,40 8,15

142 ABRUDAN C. GABRIEL ALEXANDRU LIC. DE ARTA „IOAN SIMA” ZALAU 6,60 6,70 6,65

143 ABRUDAN M. CRISTIANA ALEXANDRA LIC. DE ARTA „IOAN SIMA” ZALAU 9,20 10,00 9,60

144 ARON D. ADRIAN DANIEL LIC. DE ARTA „IOAN SIMA” ZALAU 5,80 7,30 6,55

145 AVRAM S. LORAND NORBERT LIC. DE ARTA „IOAN SIMA” ZALAU 8,50 9,15 8,82

146 BARBOS P. PAVEL ADELIN LIC. DE ARTA „IOAN SIMA” ZALAU 8,50 7,20 7,85

147 BARSAN V. NAOMI LIC. DE ARTA „IOAN SIMA” ZALAU 8,30 7,80 8,05

148 BLAGA D. VLAD DANIEL LIC. DE ARTA „IOAN SIMA” ZALAU 7,70 5,45 6,57

149 BREJE L. LAURENTIU MARIAN LIC. DE ARTA „IOAN SIMA” ZALAU 6,40 5,00 5,70

150 CHIRITA C. CRISTINA RAMONA LIC. DE ARTA „IOAN SIMA” ZALAU 8,90 8,20 8,55

151 CHIS N. ANDREEA LIC. DE ARTA „IOAN SIMA” ZALAU absent absent ABSENT

152 CIUL I. IOANA MARIA LIC. DE ARTA „IOAN SIMA” ZALAU 9,20 9,70 9,45

153 CUCEU C. ALEXANDRU VASILE LIC. DE ARTA „IOAN SIMA” ZALAU 8,50 6,75 7,62

154 DAMSA N. ANDREEA NICOLETA LIC. DE ARTA „IOAN SIMA” ZALAU 9,30 10,00 9,65

155 DANA A. MIRUNA ROBERTA LIC. DE ARTA „IOAN SIMA” ZALAU 7,20 4,20 5,70

156 DARABAN C. ARIANE LIC. DE ARTA „IOAN SIMA” ZALAU 8,60 5,95 7,27

157 FILIP P. SERGIO GABRIEL LIC. DE ARTA „IOAN SIMA” ZALAU 7,60 8,10 7,85

158 GALEA T. PATRICIA AUGUSTA LIC. DE ARTA „IOAN SIMA” ZALAU 7,20 4,00 5,60

159 IACOB I. ALEXANDRA TEOFANA LIC. DE ARTA „IOAN SIMA” ZALAU 9,50 8,75 9,12

160 IANCAU V. RAZVAN VASILE LIC. DE ARTA „IOAN SIMA” ZALAU 6,20 5,20 5,70

161 IEPURE I. IOANA MARIA LIC. DE ARTA „IOAN SIMA” ZALAU 9,40 10,00 9,70

162 ILIES G. TANIA ADELA LIC. DE ARTA „IOAN SIMA” ZALAU 8,30 5,70 7,00

163 KISS F. CRISTIAN HUNOR LIC. DE ARTA „IOAN SIMA” ZALAU 6,50 4,90 5,70

164 LACZI L. EDUARD LAZAR LIC. DE ARTA „IOAN SIMA” ZALAU 6,40 3,80 5,10

165 MARIAN A. MALINA DORA LIC. DE ARTA „IOAN SIMA” ZALAU 8,80 8,80 8,80

166 MICLE G. CRISTIANA ANDREEA LIC. DE ARTA „IOAN SIMA” ZALAU 9,60 9,00 9,30

167 MORAR V. ANDREI VLAD LIC. DE ARTA „IOAN SIMA” ZALAU 7,00 4,50 5,75

168 NEDISAN V. MARIA RUXANDRA LIC. DE ARTA „IOAN SIMA” ZALAU 8,40 8,30 8,35

169 OPRIS M. VLAD MARIUS LIC. DE ARTA „IOAN SIMA” ZALAU 9,60 10,00 9,80

170 OROIAN M. SERGIU ALIN LIC. DE ARTA „IOAN SIMA” ZALAU 8,50 9,20 8,85

171 PASCA N. SERGIU CATALIN LIC. DE ARTA „IOAN SIMA” ZALAU 6,40 5,00 5,70

172 PATRAS I. SEBASTIAN MIHAI LIC. DE ARTA „IOAN SIMA” ZALAU 5,00 4,00 4,50

173 PAUSAN I. DIANA BIANCA LIC. DE ARTA „IOAN SIMA” ZALAU 4,30 4,95 4,62

174 POP M. ANDREEA MIHAELA LIC. DE ARTA „IOAN SIMA” ZALAU 8,80 6,50 7,65

175 PUSCAS F. FLORENTINA LIC. DE ARTA „IOAN SIMA” ZALAU 5,00 4,00 4,50

176 PUSCAS I. DAVID ADRIAN LIC. DE ARTA „IOAN SIMA” ZALAU 7,05 5,40 6,22

177 RAVAS S. LAURA LIC. DE ARTA „IOAN SIMA” ZALAU 8,50 6,00 7,25

178 SABOU I. GABRIEL CLAUDIU LIC. DE ARTA „IOAN SIMA” ZALAU 3,40 4,50 3,95

179 SANDOR D. ADELINA NICOLETA LIC. DE ARTA „IOAN SIMA” ZALAU 6,60 5,20 5,90

180 TRIPON T. TATIANA ALEXANDRA LIC. DE ARTA „IOAN SIMA” ZALAU 9,30 5,40 7,35

181 TURC R. DANA RADA LIC. DE ARTA „IOAN SIMA” ZALAU 7,00 5,40 6,20

182 UDRESCU I. MIHAI IONUT LIC. DE ARTA „IOAN SIMA” ZALAU 6,60 4,70 5,65

183 Bartha  M.Andrea SC.GIMN.NR.1 CUZAPLAC 8,50 5,00 6,75

184 Blag G.Corina SC.GIMN.NR.1 CUZAPLAC absent absent ABSENT

185 Gordea A.Ioan SC.GIMN.NR.1 CUZAPLAC absent absent ABSENT

186 Gyurka O.Adelina SC.GIMN.NR.1 CUZAPLAC 5,95 5,00 5,47

187 Mastan E.Madalina .- Roxana SC.GIMN.NR.1 CUZAPLAC 7,95 9,05 8,50

188 Precup L.Flaviu – Corin SC.GIMN.NR.1 CUZAPLAC absent absent ABSENT

189 Sălăjan S.Claudia SC.GIMN.NR.1 CUZAPLAC 7,75 5,00 6,37

190 Sărmăşan V.Diana – Lavinia SC.GIMN.NR.1 CUZAPLAC 7,05 5,00 6,02

191 Solomon M.Vlad – Matei SC.GIMN.NR.1 CUZAPLAC 3,60 4,00 3,80

192 Tulogdi S.Sandor SC.GIMN.NR.1 CUZAPLAC 7,50 6,60 7,05

193 Varga L.Claudiu SC.GIMN.NR.1 CUZAPLAC absent absent ABSENT

194 Zagor O.Rebeca SC.GIMN.NR.1 CUZAPLAC 5,40 4,00 4,70

195 Pop V.Diana – Mădălina SC.GIMN.NR.1 CUZAPLAC 5,50 3,95 4,72

196 CHENDE L. MADALINA-IULIA SC.GIMN. NR.1 DOBRIN 6,20 5,00 5,60

197 ERDOKOZI N. KRISZTINA-RENATA SC.GIMN. NR.1 DOBRIN 6,10 5,00 5,55

198 GAŞPAR A. LARISA-ALINA SC.GIMN. NR.1 DOBRIN 2,00 1,50 1,75

199 IANKO L. KRISZTINA SC.GIMN. NR.1 DOBRIN 6,10 3,50 4,80

200 LAKATOS C. ANA-MARIA SC.GIMN. NR.1 DOBRIN 3,10 2,60 2,85

201 LUPAN M. COSMIN-MARIAN SC.GIMN. NR.1 DOBRIN 5,20 2,00 3,60

202 NAGY  C. KRISZTINA-ANDREA SC.GIMN. NR.1 DOBRIN 3,30 1,50 2,40

203 POJAR G. ARNOLD-ALEXANDRU SC.GIMN. NR.1 DOBRIN 5,60 4,00 4,80

204 PUŞCAŞ S. SEBASTIAN-RUBEN SC.GIMN. NR.1 DOBRIN 7,30 6,70 7,00

205 VARGA M. MELISA SC.GIMN. NR.1 DOBRIN 5,00 2,50 3,75

206 ALMAS A. OANA SC.GIMN.”GH.LAZAR” ZALAU 9,75 9,80 9,77

207 ARDELEAN G. ALIN TUDOR SC.GIMN.”GH.LAZAR” ZALAU 8,80 9,70 9,25

208 BALATICIU V. DENIS SC.GIMN.”GH.LAZAR” ZALAU 7,00 6,90 6,95

209 BANTO A. CRISTIAN ANDREI SC.GIMN.”GH.LAZAR” ZALAU 8,30 10,00 9,15

210 BIRJAC L. RARES DARIUS SC.GIMN.”GH.LAZAR” ZALAU 8,65 10,00 9,32

211 BLAGA R. LARISA MARIA SC.GIMN.”GH.LAZAR” ZALAU 9,50 9,20 9,35

212 BRESCANU F. OANA CEZARA SC.GIMN.”GH.LAZAR” ZALAU 9,75 9,80 9,77

213 BRISCAN G. OVIDIU EMANUEL SC.GIMN.”GH.LAZAR” ZALAU 8,50 10,00 9,25

214 BUT I. ADELA CRISTINA SC.GIMN.”GH.LAZAR” ZALAU 9,40 9,60 9,50

215 BUTEANU M. ANDREI MIRCEA SC.GIMN.”GH.LAZAR” ZALAU 8,70 9,90 9,30

216 CHIS C. LAURA ALEXANDRA SC.GIMN.”GH.LAZAR” ZALAU 7,70 6,50 7,10

217 CIMPAN I. GEORGE RAZVAN SC.GIMN.”GH.LAZAR” ZALAU 5,40 3,90 4,65

218 COCERJIN L. ANDRA DIANA SC.GIMN.”GH.LAZAR” ZALAU 9,55 9,80 9,67

219 CORMOS M. ALEXANDRU SC.GIMN.”GH.LAZAR” ZALAU 8,55 7,40 7,97

220 COSTINA P. ADELINA ALEXANDRA SC.GIMN.”GH.LAZAR” ZALAU 7,00 2,40 4,70

221 COVACIU GAVRIAN G. ADELINA CRISTINA SC.GIMN.”GH.LAZAR” ZALAU 9,15 10,00 9,57

222 CREHUL I. VLAD SC.GIMN.”GH.LAZAR” ZALAU 8,90 9,80 9,35

223 CRISTEA E. ANDREEA CRISTINA SC.GIMN.”GH.LAZAR” ZALAU 8,05 10,00 9,02

224 DARJAN M. CATALIN SC.GIMN.”GH.LAZAR” ZALAU 9,00 9,90 9,45

225 DIRJAN POTROVITA D. SERGIU DAN SC.GIMN.”GH.LAZAR” ZALAU 9,70 9,50 9,60

226 DOBOCAN C. LORENA MARINA SC.GIMN.”GH.LAZAR” ZALAU 8,90 7,00 7,95

227 DRAGOS F. ADRIAN DANUT SC.GIMN.”GH.LAZAR” ZALAU 5,00 2,00 3,50

228 DRAGOS F. RAUL FLORIN SC.GIMN.”GH.LAZAR” ZALAU 4,00 2,00 3,00

229 DRUTA D. ADELINA DANIELA SC.GIMN.”GH.LAZAR” ZALAU 7,35 3,50 5,42

230 ERDEI M. ROBERT SC.GIMN.”GH.LAZAR” ZALAU 7,50 3,85 5,67

231 ERDEI T. ANTONIU SC.GIMN.”GH.LAZAR” ZALAU 8,45 9,20 8,82

232 FARCAS I. DAN CRISTIAN SC.GIMN.”GH.LAZAR” ZALAU 7,00 8,40 7,70

233 GAVRILUT N. MADALINA PATRICIA SC.GIMN.”GH.LAZAR” ZALAU 8,50 7,80 8,15

234 GERGELY E. ERIC ERVIN SC.GIMN.”GH.LAZAR” ZALAU 10,00 9,90 9,95

235 GHIURCO F. IULIA BIANCA SC.GIMN.”GH.LAZAR” ZALAU 8,90 8,90 8,90

236 GHIURUTAN G. PETRUTA ANDREEA SC.GIMN.”GH.LAZAR” ZALAU 9,40 9,05 9,22

237 GIURGIU I. DENIS ADRIAN SC.GIMN.”GH.LAZAR” ZALAU 7,10 6,40 6,75

238 GUDEA G. RALUCA GEORGIANA SC.GIMN.”GH.LAZAR” ZALAU 9,50 9,30 9,40

239 HODIS F. PAULA FLORINA SC.GIMN.”GH.LAZAR” ZALAU 6,80 5,00 5,90

240 HORINCAS FILIP D. DAN MIHAI SC.GIMN.”GH.LAZAR” ZALAU 9,40 9,70 9,55

241 HOSU D. DANA LORENA SC.GIMN.”GH.LAZAR” ZALAU 7,10 2,70 4,90

242 IACOB S. VIVIANA SC.GIMN.”GH.LAZAR” ZALAU 7,50 7,50 7,50

243 ILEA A. RALUCA LIVIA SC.GIMN.”GH.LAZAR” ZALAU 9,80 10,00 9,90

244 ILIES O. DALIANA TEODORA SC.GIMN.”GH.LAZAR” ZALAU 8,95 9,80 9,37

245 ISTRATE R. ALEXANDRA ELENA SC.GIMN.”GH.LAZAR” ZALAU 9,80 10,00 9,90

246 ISTRATE R. ROMANA MARIA SC.GIMN.”GH.LAZAR” ZALAU 10,00 10,00 10,00

247 JIDAV R. CEZARA MARA SC.GIMN.”GH.LAZAR” ZALAU 7,00 9,80 8,40

248 JURJE I. IONUT BOGDAN SC.GIMN.”GH.LAZAR” ZALAU 7,80 9,00 8,40

249 LUCACIU I. PAUL SC.GIMN.”GH.LAZAR” ZALAU 9,00 8,40 8,70

250 LUNG I. LIANA GEORGIANA SC.GIMN.”GH.LAZAR” ZALAU 8,90 10,00 9,45

